Model | UD-300 | |||
Type | Controller | |||
Measurement range | ― | |||
Display resolution | ||||
Indication system (Display) | ±1% of F.S.*1 | |||
Analogue current output | Output current | 4 to 20mA | ||
Applicable load | 0 to 500Ω | |||
Resolution | 0.08mA*2 | |||
Temperature characteristics | 0.05% of F.S./°C | |||
output | Controloutput | Relay output: 1a, 220 VAC, 3 A (resistive load) | ||
Alarm output | ||||
Hysteresis (of detecting distance) | ― | |||
Response time | ||||
Minimum detectable object | ―*3 | |||
Rating | Power voltage | 24 VDC, Ripple (P-P) 10 % or less*4 | ||
Current consumption | 250 mA or less | |||
Environmental resistance | Ambient temperature | 0 to +55 °C | ||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Weight | Approx. 450 g |
-9%
Bộ Cảm Biến Siêu Âm UD-300
5.000.000₫
Model | UD-300 | |||
Type | Controller | |||
Measurement range | ― | |||
Display resolution | ||||
Indication system (Display) | ±1% of F.S.*1 | |||
Analogue current output | Output current | 4 to 20mA | ||
Applicable load | 0 to 500Ω | |||
Resolution | 0.08mA*2 | |||
Temperature characteristics | 0.05% of F.S./°C | |||
output | Controloutput | Relay output: 1a, 220 VAC, 3 A (resistive load) | ||
Alarm output | ||||
Hysteresis (of detecting distance) | ― | |||
Response time | ||||
Minimum detectable object | ―*3 | |||
Rating | Power voltage | 24 VDC, Ripple (P-P) 10 % or less*4 | ||
Current consumption | 250 mA or less | |||
Environmental resistance | Ambient temperature | 0 to +55 °C | ||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Weight | Approx. 450 g |
Khuyến mại
Sản phẩm này chưa được áp dụng chương trình khuyến mại
Bạn có thể xem các sản phẩm Khuyến mại khác
Hoặc gọi tới số 0987 418 786 để được hỗ trợ
Nhận xét
Hiện tại không có đánh giá nào.